See how CyberScore compares to Qualys, Rapid7, Nessus, and other vulnerability scanners
| Feature | CyberScoreBEST VALUE | Qualys | Rapid7 | Nessus Pro |
|---|---|---|---|---|
| Monthly Pricing | $99 | $2,995+ | $2,340+ | $3,990/year |
| Setup Time | 0 minutes (SaaS) | 2-4 weeks | 1-3 weeks | 1-2 days |
| Cloud Providers Scanned | 73+ | 3 (AWS/Azure/GCP) | 3 (AWS/Azure/GCP) | 0 (manual) |
| S3/Blob Bucket Patterns | 7,560+ | ~100 | ~150 | N/A |
| Docker/Kubernetes ScanningNEW | ✓ Full audit | ✓ Limited | ✓ Limited | ✗ |
| Cloud IAM Credential DetectionNEW | ✓ AWS/Azure/GCP | ✗ | ✗ | ✗ |
| Shadow IT Discovery | ✓ Automatic | ✓ Basic | ✓ Basic | ✗ |
| CVE Vulnerability Scanning | ✓ | ✓ | ✓ | ✓ |
| Compliance Reporting | ✓ Auto (SOC 2, ISO, HIPAA) | ✓ Manual mapping | ✓ Manual mapping | ✓ Manual mapping |
| Complete Scan Time | ~6 minutes | 30-60 min | 45-90 min | 20-40 min |
| Best For | SMBs, Startups, Shadow IT | Large Enterprises | Enterprises, MDR | Security Teams |
For SMBs and startups, CyberScore offers 30x more cloud coverage at 1/30th the price. Plus exclusive features like Cloud IAM detection and Container scanning that enterprise tools don't have.
Start Free TrialYes. CyberScore uses the same CVE databases (NVD, Shodan, VirusTotal) as enterprise tools. The difference? We scan 73 cloud providers vs their 3, and we're 30x cheaper.
Enterprise tools charge for on-premise deployment, dedicated support teams, and complex licensing. CyberScore is pure SaaS with no installation, no training needed, and transparent pricing.
Yes. CyberScore automatically maps findings to SOC 2, ISO 27001, HIPAA, and SEC requirements. Many customers use our reports for audits.